Base pricing for drone work, business content, commercial property media, construction updates, real estate photography, and custom projects.
Starting prices are listed to help you plan. Final pricing depends on location, scope, access, deliverables, and turnaround.
| Service | Starting Price | Description |
|---|---|---|
| Aerial Photos | $199 | Simple drone photo starter service for land, lots, views, exterior context, businesses, and property surroundings. |
| Raw Drone Footage | $299 | Unedited aerial clips for editors, agencies, internal teams, businesses, real estate teams, or production crews that already have an edit plan. Starting price applies to one location and a simple shot list. |
| FPV Drone Fly-Through | Quoted individually | Indoor or outdoor fly-through content for apartments, venues, gyms, restaurants, storefronts, offices, events, and commercial spaces. Pricing depends on location, safety, access, shot planning, and editing needs. |
| Large Property or Land | Quoted individually | Quoted based on property size, number of angles, access, flight planning, and shot list detail. |
| Service | Starting Price | Description |
|---|---|---|
| Business Social Media Video | $399 | Short edited video for one business, storefront, venue, service, or local brand. Starting price applies to one location, a simple concept, and one final deliverable. |
| Monthly Content Packages | Quoted individually | Recurring photo, video, and short-form content for social media, websites, ads, and ongoing marketing. Pricing depends on frequency, shoot time, deliverables, and editing needs. |
| Website Media Package | Quoted individually | Photo and video content for a business website, landing page, Google Business Profile, or local marketing campaign. Pricing depends on locations, shot list, deliverables, and editing needs. |
| Storefront or Property Content | Quoted individually | Photo and video coverage for commercial spaces, apartment communities, offices, and local business marketing. Pricing depends on space size, location count, deliverables, and access. |
| Reels and Short-Form Edits | Quoted individually | Vertical edits, extra versions, captions, and platform-specific cuts. Pricing depends on the number of edits, formats, captions, and revision needs. |
| Event Highlight Coverage | Quoted individually | Short recap photo or video coverage for grand openings, local business events, community events, brand activations, and small productions. Pricing depends on event length, location, deliverables, and editing needs. |
| Service | Starting Price | Description |
|---|---|---|
| Commercial Photo Coverage | $249+ | Ground photo coverage for smaller commercial spaces, storefronts, offices, apartment communities, and property marketing. Larger properties, multi-space shoots, video, and complex shot lists are quoted individually. |
| Apartment / Multifamily Media | Quoted individually | Photo, video, and aerial coverage for apartment communities, multifamily properties, leasing campaigns, amenities, exteriors, interiors, and neighborhood context. Pricing depends on property size, access, shot list, and deliverables. |
| Aerial Photos | $199 | Drone photos for location, land, access, parking, and surrounding context. |
| Commercial Photo + Video | Quoted individually | Quoted based on property size, number of spaces, video needs, access, shot list detail, and final deliverables. |
| Service | Starting Price | Description |
|---|---|---|
| Monthly Construction Updates | $249/mo | Recurring aerial progress documentation for one active Las Vegas job site. Larger sites, weekly updates, multiple locations, matched-angle tracking, or detailed reporting are quoted individually. |
| Single Site Visit | $299+ | One-time aerial documentation for a project milestone, investor update, or internal record. |
| Weekly or Multi-Site Updates | Quoted individually | Recurring coverage based on the number of sites, access needs, frequency, and delivery requirements. |
| Package Name |
BASE
$225
|
PRO
$395
|
PLUS
$675
|
LUXURY
$1,195
|
|---|---|---|---|---|
| Description | Essential listing package: professional photos, drone coverage, floor plan, and Zillow 3D tour for maximum visibility. | Step it up with more photos, expanded drone coverage, and a vertical social media reel that drives engagement. | Complete listing coverage with cinematic video, 3D floor plan visualization, and a broader media set that makes listings stand out. | Full listing coverage: cinematic video, twilight photography, 3D floor plans, interactive tour, and everything to maximize buyer attention. |
| Services Included: | ||||
| MLS Photos | 25 | 40 | 40 | 60 |
| Drone Photos | 3 | 6 | 12 | 12 |
| Floor Plan | ✓ | ✓ | ✓ | ✓ |
| Zillow 3D Tour | ✓ | ✓ | ✓ | ✓ |
| Vertical Social Reel | ✓ | ✓ | ✓ | |
| Standard Video (60 sec) | ✓ | |||
| 3D Floor Plan | ✓ | ✓ | ||
| Interactive Floor Plan Tour | ✓ | |||
| Twilight Photos (6 shots) | ✓ | |||
| Cinematic Video (90+ sec) | ✓ | |||
| Service | Price | Description |
|---|---|---|
| 10-15 MLS Photos | $145 | Quick shoot for smaller properties, apartments, or rentals. |
| 25 MLS Photos | $165 | Standard coverage for most properties. |
| 40 MLS Photos | $185 | Comprehensive coverage for larger homes. |
| 60 MLS Photos | $225 | Full coverage for high-end or feature-rich properties. |
| 12 Drone Photos | $115 | Aerial shots showcasing property, lot size, and surroundings. |
| Twilight Photos (6) | $225 | Actual twilight/golden hour shots (not virtual). |
| Standard Video (60 sec) | $285 | Cinematic 60-second video with interior, exterior, and aerial footage. |
| Extended Video (90+ sec) | $645 | Extended cinematic showcase with advanced editing. Agent on-camera optional. |
| Aerial Only Video (30 sec) | $145 | Sky-only footage perfect for lot, views, and surroundings. |
| Vertical Social Reel | $125 | Vertical walkthrough video for social media. |
Larger shoots, travel outside the normal service area, complex editing, special requests, multiple locations, detailed shot lists, and projects with unusual access needs are quoted individually.